Plan Benefit | HyBasic Plan |
---|---|
Region of Cover | Domestic |
Hospital Category | C-D |
Inpatient Limit (₦) | 350,000 |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | √ (Up to Inpatient Limit) |
Accommodation (including feeding) | General Ward (15 Days/Annum) |
Day case procedures & minor surgeries | ₦150,000 Limit |
Outpatient Limit (₦) | 100,000 |
Ambulance* | Hospital to hospital |
Basic Laboratory services based on the clinician’s judgement (WHO list of essential in-vitro diagnostics) | √ (Up to Outpatient Limit) |
Basic X-Rays and Ultrasounds | √ (Up to Outpatient Limit) |
Telemedicine Consultations | Unlimited |
General Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Specialist Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Ear, Nose and Throat care | √ (Treatment of Acute Diseases Only/₦10,000 Limit) |
Dental Care | Relief of pain, Composite & Amalgam Fillings, Nonsurgical extractions, Scaling and Polishing (₦10,000 per annum) |
Immunizations | – |
NPI Immunizations for 0-5 years | NPI including pentavalent vaccine (diphtheria, tetanus, whooping cough) |
Additional Immunizations for 0-5 years | Hepatitis B, HIB, Yellow Fever |
Mortuary Services (Cleaning, Embalment, Storage, Autopsy) | ₦50,000 limit |
Optical care: Eye testing, Treatment of acute eye diseases. | √ (Treatment of Acute Eye Diseases Only/₦10,000 Limit) |
Physiotherapy | ₦20,000 Limit |
Psychiatric Treatment | Outpatient Only (3 months Limit) |
Pharmacy Benefit Limit (₦) | 50,000 |
Chronic Disease Medication | – |
Inpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Outpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Other Benefits | – |
Critical Illness + Death Cover** | ₦100,000 |
Reviews
There are no reviews yet.