Plan Benefit | HyPrime Plan |
---|---|
Region of Cover | Domestic |
Hospital Category | C-D |
Inpatient Limit (₦) | 500,000 |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | √ (Up to Inpatient Limit) |
Accommodation (including feeding) | General Ward (15 Days/Annum) |
Day case procedures & minor surgeries | ₦200,000 |
Intermediate surgeries | ₦200,000 |
Major Surgeries (including Caesarean Delivery) | ₦200,000 |
Outpatient Limit (₦) | 200,000 |
Advanced & Complex Investigations(limited To C.T Scan, M.R.I Scan) | 1 session Only |
Antenatal Care + Normal Delivery+ Postnatal Care (6 Weeks) | ₦100,000 |
Ambulance* | Hospital to hospital Only |
Basic Laboratory services based on tde clinician’s judgment (WHO list of essential in-vitro diagnostics) | √ (Up to Outpatient Limit) |
Basic X-Rays and Ultrasounds | √ (Up to Outpatient Limit) |
Telemedicine Consultations | Unlimited |
General Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Specialist Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Ear, Nose and Tdroat care | √ (Treatment of Acute Diseases Only/₦15,000 Limit) |
Dental Care | Relief of pain, Composite & Amalgam Fillings, Nonsurgical extractions, Scaling and Polishing (₦20,000 per annum) |
Family Planning Services | IUCDs,Pills & Injectibles |
Immunizations | – |
NPI Immunizations for 0-5years | NPI including pentavalent vaccines (diphtderia, tetanus, whooping cough) |
Additional Immunizations for 0-5 years | Hepatitis B, Hib, Chicken Pox, MMR, Pneumococcal, Rotavirus, Yellow Fever, Hepatitis A, Typhoid Fever |
Mortuary Services (Cleaning, Embalmment, Storage, Autopsy) | ₦50,000 limit |
Neonatal Care Services (Male circumcision, Ear piercing) | Limited to Male circumcision and Ear piercing |
Optical Care: Lenses, Frames & Contact, Lenses (Once in two years) | ₦15,000 |
Optical care: Eye testing, Treatment of acute and chronic eye diseases. | √ (Treatment of Acute Eye Diseases Only/₦20,000 Limit) |
Physiotderapy | ₦20,000 Limit |
Psychiatric Treatment | Outpatient Only (3 montds Limit) |
Pharmacy Benefit Limit (₦) | 85,000 |
Chronic Disease Medication | – |
Inpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Outpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Otder Benefits (₦) | √ (Up to Pharmacy Benefit Limit) |
Critical Illness + Deatd Cover** | ₦100,000 |
Reviews
There are no reviews yet.