Plans Benefit | Senior Beta |
---|---|
Region of Cover | Domestic |
Hospital Category | B – D |
Inpatient Limit (₦) | 1,000,000 |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | √ (Up to Inpatient Limit) |
Accommodation (including Feeding | Semi-Private Ward (30 Days/Annum) |
Intensive Care Services | – |
Day case procedures & minor surgeries | ₦250,000 Limit |
Intermediate surgeries | ₦250,000 Limit |
Major Surgeries | ₦250,000 Limit |
Outpatient Limit (₦) | 350,000 |
Advanced & Complex Investigations (limited To C.T Scan, M.R.I Scan and Echocardiograph) |
C.T/M.R.I Scan Only (1 session) |
Ambulance* | Home to Hospital, Roadside to Hospital & Hospital to Hospital |
Basic Laboratory services based on the clinician’s judgment(WHO list of essential in-vitro diagnostics) | √ (Up to Outpatient Limit) |
Basic X-Rays and Ultrasounds | √ (Up to Outpatient Limit) |
Cancer Care: Oncology Tests, Drugs + Chemotherapy & Radiotherapy | ₦150,000 |
Telemedicine Consultations | Unlimited |
General Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Specialist Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Ear, Nose and Throat care | √ (₦30,000 Limit) |
Dental Care (relief of pain, Composite & Amalgam Fillings, Non-surgical extractions, Scaling and Polishing, Dental Surgical Extraction & Root Canal Therapy, Dental Prosthetics) |
₦30,000 |
Immunizations | – |
Adult Immunizations | – |
Health Checks (at selected Hygeia Centers) | Limited to: Basic (Physical, BP, Urinalysis ), Blood Sugar, Genotype, Blood Group, PCV Serum, Cholesterol And Pap’s Smear, Prostate Specific Antigen, Mammography |
Kidney Dialysis | – |
Mortuary Services (Cleaning, Embalment, Storage, Autopsy) | – |
Optical Care: Lenses, Frames & Contact, Lenses (Once in two years) | ₦20,000 |
Optical care: Eye testing, Treatment of acute and chronic eye diseases. | √ Treatment of Acute Eye Diseases Only/₦30,000 Limit) |
Physiotherapy | 6 Sessions |
Psychiatric Treatment | – |
Pharmacy Benefit Limit (₦) | 150,000 |
Chronic Disease Medication | √ (Up to Pharmacy Benefit Limit) |
Inpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Outpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Reviews
There are no reviews yet.